wiki:mechanics:blocks:reactors
This is an old revision of the document!
LARGE GRID SMALL REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 30.00 | Uranium Ingot | 0.13900 | 4.17000 |
Efficient | 20.00 | Uranium Ingot | 0.11700 | 2.34000 |
Accel | 40.00 | Uranium Ingot | 0.17350 | 6.94000 |
Efficient K | 65.00 | Uranium Ingot | 0.04277 | 2.78000 |
Accel K | 100.00 | Uranium Ingot | 0.06250 | 6.25000 |
K Fuel | 200.00 | Karnyxium Ore | 4.16665 | 833.33000 |
LARGE GRID LARGE REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 600.00 | Uranium Ingot | 0.13888 | 83.33000 |
Efficient | 450.00 | Uranium Ingot | 0.10418 | 46.88000 |
Accel | 800.00 | Uranium Ingot | 0.17361 | 138.89000 |
Efficient K | 1,300.00 | Uranium Ingot | 0.04274 | 55.56000 |
Accel K | 2,000.00 | Uranium Ingot | 0.06250 | 125.00000 |
K Fuel | 4,000.00 | Karnyxium Ore | 4.16667 | 16,666.67000 |
SMALL GRID SMALL REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 1.00 | Uranium Ingot | 0.14000 | 0.14000 |
Efficient | 0.75 | Uranium Ingot | 0.10667 | 0.08000 |
Accel | 1.50 | Uranium Ingot | 0.14667 | 0.22000 |
Efficient K | 2.00 | Uranium Ingot | 0.04500 | 0.09000 |
Accel K | 3.25 | Uranium Ingot | 0.06462 | 0.21000 |
SMALL GRID LARGE REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 30.00 | Uranium Ingot | 0.13900 | 4.17000 |
Efficient | 20.00 | Uranium Ingot | 0.11450 | 2.29000 |
Accel | 40.00 | Uranium Ingot | 0.17350 | 6.94000 |
Efficient K | 65.00 | Uranium Ingot | 0.04277 | 2.78000 |
Accel K | 100.00 | Uranium Ingot | 0.06250 | 6.25000 |
wiki/mechanics/blocks/reactors.1757564907.txt.gz · Last modified: by skye