wiki:mechanics:blocks:reactors
This is an old revision of the document!
LARGE GRID SMALL REACTORS
MW Output | Fuel Type | g/S/MW | |
---|---|---|---|
Normal | 15.00 | Uranium | 0.27800 |
Effiicient | 11.25 | Uranium | 0.20800 |
Accel | 20.00 | Uranium | 0.34700 |
Effiicient K | 20.00 | Uranium | 0.13900 |
Accel K | 30.00 | Uranium | 0.20833 |
K Fuel | 60.00 | Karnyxium | 13.88883 |
LARGE GRID LARGE REACTORS
MW Output | Fuel Type | g/S/MW | |
---|---|---|---|
Normal | 300.00 | Uranium | 0.27777 |
Efficient | 225.00 | Uranium | 0.20836 |
Accel | 400.00 | Uranium | 0.34723 |
Effiicient K | 400.00 | Uranium | 0.13890 |
Accel K | 600.00 | Uranium | 0.20833 |
K Fuel | 1,200.00 | Karnyxium | 13.88889 |
SMALL GRID SMALL REACTORS
kW Output | Fuel Type | g/S/MW | |
---|---|---|---|
Normal | 500.00 | Uranium | 0.00028 |
Effiicient | 375.00 | Uranium | 0.00021 |
Accel | 625.00 | Uranium | 0.00035 |
Effiicient K | 625.00 | Uranium | 0.00014 |
Accel K | 1,000.00 | Uranium | 0.00021 |
SMALL GRID LARGE REACTORS
MW Output | Fuel Type | g/S/MW | |
---|---|---|---|
Normal | 15.00 | Uranium | 0.00933 |
Efficient | 11.00 | Uranium | 0.20818 |
Accel | 20.00 | Uranium | 0.34700 |
Effiicient K | 20.00 | Uranium | 0.13900 |
Accel K | 30.00 | Uranium | 0.20833 |
wiki/mechanics/blocks/reactors.1755392486.txt.gz · Last modified: by skye