wiki:mechanics:blocks:reactors
LARGE GRID SMALL REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 30.00 | Uranium Ingot | 0.27767 | 8.33000 |
Efficient | 20.00 | Uranium Ingot | 0.11100 | 2.22000 |
Accel | 40.00 | Uranium Ingot | 0.34725 | 13.89000 |
Efficient Kn | 65.00 | Uranium Ingot | 0.05554 | 3.61000 |
Accel Kn | 100.00 | Uranium Ingot | 0.20830 | 20.83000 |
Kn Fuel | 200.00 | Karnyxium Ore | 11.11110 | 2,222.22000 |
LARGE GRID LARGE REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 600.00 | Uranium Ingot | 0.27778 | 166.67000 |
Efficient | 450.00 | Uranium Ingot | 0.11111 | 50.00000 |
Accel | 800.00 | Uranium Ingot | 0.34723 | 277.78000 |
Efficient Kn | 1,300.00 | Uranium Ingot | 0.05555 | 72.22000 |
Accel Kn | 2,000.00 | Uranium Ingot | 0.20834 | 416.67000 |
Kn Fuel | 4,000.00 | Karnyxium Ore | 11.11111 | 44,444.45000 |
SMALL GRID SMALL REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 1.00 | Uranium Ingot | 0.28000 | 0.28000 |
Efficient | 0.75 | Uranium Ingot | 0.10667 | 0.08000 |
Accel | 1.50 | Uranium Ingot | 0.34667 | 0.52000 |
Efficient Kn | 2.00 | Uranium Ingot | 0.05500 | 0.11000 |
Accel Kn | 3.00 | Uranium Ingot | 0.20667 | 0.62000 |
SMALL GRID LARGE REACTORS
MW Output | Fuel Type | g/S/MW | Max Consumption-g/s | |
---|---|---|---|---|
Normal | 30.00 | Uranium Ingot | 0.27767 | 8.33000 |
Efficient | 20.00 | Uranium Ingot | 0.11100 | 2.22000 |
Accel | 40.00 | Uranium Ingot | 0.34725 | 13.89000 |
Efficient Kn | 65.00 | Uranium Ingot | 0.05554 | 3.61000 |
Accel Kn | 100.00 | Uranium Ingot | 0.20830 | 20.83000 |
wiki/mechanics/blocks/reactors.txt · Last modified: by skye