wiki:mechanics:blocks:gyros
LG GYROSCOPES
kW Input | MNm–Torque | |
---|---|---|
Normal | 10.00 | 33.60 |
High | 15.63 | 42.00 |
Efficient | 5.63 | 33.60 |
High K | 15.00 | 67.20 |
Effiicient K | 6.25 | 42.00 |
SG GYROSCOPES
kW Input | MNm–Torque | |
---|---|---|
Normal | 2.00 | 448.00 |
High | 3.13 | 560.00 |
Efficient | 1.13 | 448.00 |
High K | 3.00 | 896.00 |
Effiicient K | 1.25 | 560.00 |
wiki/mechanics/blocks/gyros.txt · Last modified: by skye