wiki:mechanics:blocks:batteries
This is an old revision of the document!
LG BATTERY BLOCKS
MW Output | MWh Capacity | MW Input | Discharge Time | Re-Charge Time | Charge Loss | |
---|---|---|---|---|---|---|
Vanilla | 12 | 3 | 12 | 15m 00s | 18m 45s | 20% |
Heading 4 | no colspan this time | |||||
Heading 5 | Row 2 Col 2 | Row 2 Col 3 |
Heading 1 | Heading 2 | |
---|---|---|
Heading 3 | Row 1 Col 2 | Row 1 Col 3 |
Heading 4 | no colspan this time | |
Heading 5 | Row 2 Col 2 | Row 2 Col 3 |
wiki/mechanics/blocks/batteries.1755389438.txt.gz · Last modified: by skye