wiki:mechanics:blocks:batteries
LG BATTERY BLOCKS
MW Output | MWh Capacity | MW Input | Discharge Time | Re-Charge Time | Charge Loss | |
---|---|---|---|---|---|---|
Normal | 12 | 3 | 12 | 15m 0s | 18m 45s | 20% |
High Output | 16 | 2 | 12 | 9m 0s | 16m 0s | 20% |
Efficient | 9 | 3 | 12 | 20m 0s | 17m 39s | 15% |
High Capacity | 12 | 4 | 12 | 20m 0s | 26m 40s | 25% |
High Output K | 24 | 4 | 12 | 10m 0s | 23m 32s | 15% |
Efficient K | 16 | 4 | 12 | 15m 0s | 20m 0s | 0% |
High Capacity K | 16 | 6 | 12 | 22m 30s | 35m 18s | 15% |
SG BATTERY BLOCKS
MW Output | kWh Capacity | MW Input | Discharge Time | Re-Charge Time | Charge Loss | |
---|---|---|---|---|---|---|
Normal | 4.00 | 1.00 | 4.00 | 15m 0s | 18m 45s | 20.00% |
High Output | 5.00 | 0.75 | 4.00 | 9m 0s | 14m 40s | 20.00% |
Efficient | 3.00 | 1.00 | 4.00 | 20m 0s | 17m 39s | 15.00% |
High Capacity | 4.00 | 1.25 | 4.00 | 18m 45s | 25m 0s | 25.00% |
High Out K | 8.00 | 1.25 | 4.00 | 9m 22s | 22m 4s | 15.00% |
Efficient K | 5.00 | 1.25 | 4.00 | 15m 0s | 18m 45s | 0.00% |
High Capacity K | 5.00 | 2.00 | 4.00 | 24m 0s | 35m 18s | 15.00% |
wiki/mechanics/blocks/batteries.txt · Last modified: by skye