User Tools

Site Tools


wiki:mechanics:blocks:thrusters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
wiki:mechanics:blocks:thrusters [2025/08/20 07:03] skyewiki:mechanics:blocks:thrusters [2025/08/21 21:27] (current) – Fixed TWR skye
Line 1: Line 1:
 === LG LARGE ION THRUSTERS === === LG LARGE ION THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  33,600.00  |  2.00  |  4.32  |  4.33  |  43,200.00  |  0.01  |  0.0001285714286 +^  Normal  |  33,600.00  |  2.00  |  4.32  |  4.33  |  43,200.00  |  0.1  |  0.0001285714286 
-^  High Power  |  52,500.00  |  2.00  |  5.40  |  4.33  |  43,200.00  |  0.0125  |  0.0001028571429 +^  High Power  |  52,500.00  |  2.00  |  5.40  |  4.33  |  43,200.00  |  0.125  |  0.0001028571429 
-^  Efficient  |  21,500.00  |  2.00  |  3.24  |  4.33  |  43,200.00  |  0.0075  |  0.0001506976744 +^  Efficient  |  21,500.00  |  2.00  |  3.24  |  4.33  |  43,200.00  |  0.075  |  0.0001506976744 
-^  High Power K  |  53,760.00  |  2.00  |  8.64  |  4.33  |  46,000.00  |  0.0187826087  |  0.0001607142857 +^  High Power K  |  53,760.00  |  2.00  |  8.64  |  4.33  |  46,000.00  |  0.187826087  |  0.0001607142857 
-^  Effiicient K  |  21,000.00  |  2.00  |  5.50  |  4.33  |  46,000.00  |  0.01195652174  |  0.0002619047619  |+^  Effiicient K  |  21,000.00  |  2.00  |  5.50  |  4.33  |  46,000.00  |  0.1195652174  |  0.0002619047619  |
  
 === LG SMALL ION THRUSTERS === === LG SMALL ION THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  3,360.00  |  2.00  |  0.35  |  2.47  |  4,380.00  |  0.00799086758  |  0.0001041666667 +^  Normal  |  3,360.00  |  2.00  |  0.35  |  2.47  |  4,380.00  |  0.0799086758  |  0.0001041666667 
-^  High Power  |  5,250.00  |  2.00  |  0.43  |  2.47  |  4,380.00  |  0.009817351598  |  0.08228571429 +^  High Power  |  5,250.00  |  2.00  |  0.43  |  2.47  |  4,380.00  |  0.09817351598  |  0.08228571429 
-^  Effiicient  |  2,150.00  |  2.00  |  0.26  |  2.47  |  4,380.00  |  0.005936073059  |  0.1205581395 +^  Effiicient  |  2,150.00  |  2.00  |  0.26  |  2.47  |  4,380.00  |  0.05936073059  |  0.1205581395 
-^  High Power K  |  5,380.00  |  2.00  |  0.70  |  2.47  |  5,100.00  |  0.0137254902  |  0.1301115242 +^  High Power K  |  5,380.00  |  2.00  |  0.70  |  2.47  |  5,100.00  |  0.137254902  |  0.1301115242 
-^  Effiicient K  |  2,100.00  |  2.00  |  0.43  |  2.47  |  5,100.00  |  0.008431372549  |  0.2023809524  |+^  Effiicient K  |  2,100.00  |  2.00  |  0.43  |  2.47  |  5,100.00  |  0.08431372549  |  0.2023809524  |
  
 === SG LARGE ION THRUSTERS === === SG LARGE ION THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  200.00  |  2.00  |  0.0144  |  1.34  |  121.00  |  0.01190082645   0.000072  | +^  Normal  |  2,400.00  |  2,000.00  |  0.17  |  4.04  |  721.00  |  0.2357836338   0.00007083333333  | 
-^  High Power  |  312.50   2.00  |  0.0288  |  1.34  |  121.00  |  0.02380165289   0.00009216  | +^  High Power  |  3,750.00   2,000.00  |  0.20  |  4.04  |  721.00  |  0.2773925104   0.00005333333333  | 
-^  Effiicient  |  128.00  |  2.00  |  0.0120  |  1.34  |  121.00  |  0.009917355372   0.00009375  | +^  Efficient  |  1,540.00  |  2,000.00  |  0.15  |  4.04  |  721.00  |  0.2080443828   0.0000974025974  | 
-^  High Power K  |  320.00  |  2.00  |  0.0288  |  1.34  |  451.00  |  0.006385809313   0.00009  | +^  High Power K  |  3,840.00  |  2.00  |  0.35  |  4.04  |  1,311.00  |  0.2669717773   0.00009114583333  | 
-^  Effiicient K  |  125.00  |  2.00  |  0.0180  |  1.34  |  451.00  |  0.00399113082   0.000144  |+^  Effiicient K  |  1,500.00  |  2.00  |  0.20  |  4.04  |  1,311.00  |  0.1525553013   0.0001333333333  |
  
 === SG SMALL ION THRUSTERS === === SG SMALL ION THRUSTERS ===
-^  ^  Input--Kl/S   Idle--Μl/S   Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ +^  ^  Input--Kw   Idle--  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ 
-^  Normal  |  4.82  |  0.64  |  7.20  |  6.06  |  6,940.00  |  0.1037463977  |  1.493775934  | +^  Normal  |  200.00  |  2.00  |  0.0144  |  1.34  |  121.00  |  0.1190082645  |  0.000072  | 
-^  High Power  |  6.43  |  0.86  |  9.00  |  6.06  |  6,940.00  |  0.1296829971  |  1.399688958  | +^  High Power  |  312.50  |  2.00  |  0.0288  |  1.34  |  121.00  |  0.2380165289  |  0.00009216  | 
-^  Efficient  |  3.86  |  0.51  |  5.40  |  6.06  |  6,940.00  |  0.07780979827  |  1.398963731  | +^  Effiicient  |  128.00  |  2.00  |  0.0120  |  1.34  |  121.00  |  0.09917355372  |  0.00009375  | 
-^  High Power K  |  3.86  |  0.51  |  14.40  |  6.06  |  12,340.00  |  0.1166936791  |  3.730569948  | +^  High Power K  |  320.00  |  2.00  |  0.0288  |  1.34  |  451.00  |  0.06385809313  |  0.00009  | 
-^  Effiicient K  |  2.41  |  0.32  |  9.60  |  6.06  |  12,340.00  |  0.07779578606  |  3.98340249  |+^  Effiicient K  |  125.00  |  2.00  |  0.0180  |  1.34  |  451.00  |  0.0399113082  |  0.000144  |
  
 === LG LARGE HYDRO THRUSTERS === === LG LARGE HYDRO THRUSTERS ===
 ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  4.82  |  0.64  |  7.20  |  6.06  |  6,940.00  |  0.1037463977   1.493775934 +^  Normal  |  4.82  |  0.64  |  7.20  |  6.06  |  6,940.00  |  1.037463977   1.493775934 
-^  High Power  |  6.43  |  0.86  |  9.00  |  6.06  |  6,940.00  |  0.1296829971   1.399688958 +^  High Power  |  6.43  |  0.86  |  9.00  |  6.06  |  6,940.00  |  1.296829971   1.399688958 
-^  Efficient  |  3.86  |  0.51  |  5.40  |  6.06  |  6,940.00  |  0.07780979827   1.398963731 +^  Efficient  |  3.86  |  0.51  |  5.40  |  6.06  |  6,940.00  |  0.7780979827   1.398963731 
-^  High Power K  |  3.86  |  0.51  |  14.40  |  6.06  |  12,340.00  |  0.1166936791   3.730569948 +^  High Power K  |  3.86  |  0.51  |  14.40  |  6.06  |  12,340.00  |  1.166936791   3.730569948 
-^  Effiicient K  |  2.41  |  0.32  |  9.60  |  6.06  |  12,340.00  |  0.07779578606  |  3.98340249  |+^  Effiicient K  |  2.41  |  0.32  |  9.60  |  6.06  |  12,340.00  |  0.7779578606  |  3.98340249  |
  
 === LG SMALL HYDRO THRUSTERS === === LG SMALL HYDRO THRUSTERS ===
 ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  0.80134  |  0.64  |  1.08  |  1.94  |  1,420.00  |  0.07605633803  |  1.347742531 +^  Normal  |  0.80134  |  0.64  |  1.08  |  1.94  |  1,420.00  |  0.7605633803  |  1.347742531 
-^  High Power  |  1.07000  |  0.86  |  1.35  |  1.94  |  1,420.00  |  0.09507042254  |  1.261682243 +^  High Power  |  1.07000  |  0.86  |  1.35  |  1.94  |  1,420.00  |  0.9507042254  |  1.261682243 
-^  Effiicient  |  0.64267  |  0.51  |  0.81  |  1.94  |  1,420.00  |  0.05704225352  |  1.260366907 +^  Effiicient  |  0.64267  |  0.51  |  0.81  |  1.94  |  1,420.00  |  0.5704225352  |  1.260366907 
-^  High Power K  |  0.64264  |  0.51  |  2.16  |  1.94  |  2,660.00  |  0.08120300752  |  3.361135317 +^  High Power K  |  0.64264  |  0.51  |  2.16  |  1.94  |  2,660.00  |  0.8120300752  |  3.361135317 
-^  Effiicient K  |  0.40164  |  0.32  |  1.36  |  1.94  |  2,660.00  |  0.05112781955  |  3.386116921  |+^  Effiicient K  |  0.40164  |  0.32  |  1.36  |  1.94  |  2,660.00  |  0.5112781955  |  3.386116921  |
  
 === SG LARGE HYDRO THRUSTERS === === SG LARGE HYDRO THRUSTERS ===
 ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  0.38560  |  0.64  |  0.48  |  6.74  |  1,222.00  |  0.03927986907  |  1.244813278 +^  Normal  |  0.38560  |  0.64  |  0.48  |  6.74  |  1,222.00  |  0.3927986907  |  1.244813278 
-^  High Power  |  0.51414  |  0.86  |  0.60  |  6.74  |  1,222.00  |  0.04909983633  |  1.166997316 +^  High Power  |  0.51414  |  0.86  |  0.60  |  6.74  |  1,222.00  |  0.4909983633  |  1.166997316 
-^  Efficient  |  0.30848  |  0.51  |  0.36  |  6.74  |  1,222.00  |  0.0294599018  |  1.167012448 +^  Efficient  |  0.30848  |  0.51  |  0.36  |  6.74  |  1,222.00  |  0.294599018  |  1.167012448 
-^  High Power K  |  0.30848  |  0.51  |  0.96  |  6.74  |  2,072.00  |  0.04633204633  |  3.112033195 +^  High Power K  |  0.30848  |  0.51  |  0.96  |  6.74  |  2,072.00  |  0.4633204633  |  3.112033195 
-^  Effiicient K  |  0.19280  |  0.32  |  0.60  |  6.74  |  2,072.00  |  0.02895752896  |  3.112033195  |+^  Effiicient K  |  0.19280  |  0.32  |  0.60  |  6.74  |  2,072.00  |  0.2895752896  |  3.112033195  |
  
 === SG SMALL HYDRO THRUSTERS === === SG SMALL HYDRO THRUSTERS ===
 ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kl/ ^  Idle--Μl/ ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  0.08033  |  0.64  |  0.0984  |  1.43  |  334.00  |  0.02946107784  |  1.224947093 +^  Normal  |  0.08033  |  0.64  |  0.0984  |  1.43  |  334.00  |  0.2946107784  |  1.224947093 
-^  High Power  |  0.10711  |  0.86  |  0.1250  |  1.43  |  334.00  |  0.0374251497  |  1.167024554 +^  High Power  |  0.10711  |  0.86  |  0.1250  |  1.43  |  334.00  |  0.374251497  |  1.167024554 
-^  Effiicient  |  0.06427  |  0.51  |  0.0750  |  1.43  |  334.00  |  0.02245508982  |  1.166951922 +^  Effiicient  |  0.06427  |  0.51  |  0.0750  |  1.43  |  334.00  |  0.2245508982  |  1.166951922 
-^  High Power K  |  0.06427  |  0.51  |  0.1868  |  1.43  |  664.00  |  0.02813253012  |  2.906488253 +^  High Power K  |  0.06427  |  0.51  |  0.1868  |  1.43  |  664.00  |  0.2813253012  |  2.906488253 
-^  Effiicient K  |  0.04017  |  0.32  |  0.1260  |  1.43  |  664.00  |  0.01897590361  |  3.136669156  |+^  Effiicient K  |  0.04017  |  0.32  |  0.1260  |  1.43  |  664.00  |  0.1897590361  |  3.136669156  |
  
 === LG LARGE ATMO THRUSTERS === === LG LARGE ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  16,800.00  |  2.00  |  6.48  |  3.53  |  32,970.00  |  0.01965423112  |  0.0003857142857 +^  Normal  |  16,800.00  |  2.00  |  6.48  |  3.53  |  32,970.00  |  0.1965423112  |  0.0003857142857 
-^  High Power  |  26,250.00  |  2.00  |  8.10  |  3.53  |  32,970.00  |  0.0245677889  |  0.0003085714286 +^  High Power  |  26,250.00  |  2.00  |  8.10  |  3.53  |  32,970.00  |  0.245677889  |  0.0003085714286 
-^  Efficient  |  10,750.00  |  2.00  |  4.86  |  3.53  |  32,970.00  |  0.01474067334  |  0.0004520930233 +^  Efficient  |  10,750.00  |  2.00  |  4.86  |  3.53  |  32,970.00  |  0.1474067334  |  0.0004520930233 
-^  High Power K  |  26,880.00  |  2.00  |  12.96  |  3.53  |  38,370.00  |  0.0337763878  |  0.0004821428571 +^  High Power K  |  26,880.00  |  2.00  |  12.96  |  3.53  |  38,370.00  |  0.337763878  |  0.0004821428571 
-^  Effiicient K  |  10,500.00  |  2.00  |  8.20  |  3.53  |  38,370.00  |  0.02137086265  |  0.000780952381  |+^  Effiicient K  |  10,500.00  |  2.00  |  8.20  |  3.53  |  38,370.00  |  0.2137086265  |  0.000780952381  |
  
 === LG SMALL ATMO THRUSTERS === === LG SMALL ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  2,400.00  |  2.00  |  0.648  |  1.15  |  4,000.00  |  0.0162  |  0.00027 +^  Normal  |  2,400.00  |  2.00  |  0.648  |  1.15  |  4,000.00  |  0.162  |  0.00027 
-^  High Power  |  3,750.00  |  2.00  |  0.810  |  1.15  |  4,000.00  |  0.02025  |  0.000216 +^  High Power  |  3,750.00  |  2.00  |  0.810  |  1.15  |  4,000.00  |  0.2025  |  0.000216 
-^  Effiicient  |  1,540.00  |  2.00  |  0.486  |  1.15  |  4,000.00  |  0.01215  |  0.0003155844156 +^  Effiicient  |  1,540.00  |  2.00  |  0.486  |  1.15  |  4,000.00  |  0.1215  |  0.0003155844156 
-^  High Power K  |  3,840.00  |  2.00  |  1.300  |  1.15  |  5,500.00  |  0.02363636364  |  0.0003385416667 +^  High Power K  |  3,840.00  |  2.00  |  1.300  |  1.15  |  5,500.00  |  0.2363636364  |  0.0003385416667 
-^  Effiicient K  |  1,500.00  |  2.00  |  0.960  |  1.15  |  5,500.00  |  0.01745454545  |  0.00064  |+^  Effiicient K  |  1,500.00  |  2.00  |  0.960  |  1.15  |  5,500.00  |  0.1745454545  |  0.00064  |
  
 === SG LARGE ATMO THRUSTERS === === SG LARGE ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  2,400.00  |  2.00  |  0.576  |  3.72  |  2,948.00  |  0.01953867028  |  0.00  | +^  Normal  |  2,400.00  |  2.00  |  0.576  |  3.72  |  2,948.00  |  0.1953867028  |  0.00  | 
-^  High Power  |  3,750.00  |  2.00  |  0.700  |  3.72  |  2,948.00  |  0.0237449118  |  0.0001866666667 +^  High Power  |  3,750.00  |  2.00  |  0.700  |  3.72  |  2,948.00  |  0.237449118  |  0.0001866666667 
-^  Efficient  |  1,540.00  |  2.00  |  0.475  |  3.72  |  2,948.00  |  0.01611261872  |  0.0003084415584 +^  Efficient  |  1,540.00  |  2.00  |  0.475  |  3.72  |  2,948.00  |  0.1611261872  |  0.0003084415584 
-^  High Power K  |  3,840.00  |  2.00  |  1.140  |  3.72  |  3,668.00  |  0.03107960742  |  0.000296875 +^  High Power K  |  3,840.00  |  2.00  |  1.140  |  3.72  |  3,668.00  |  0.3107960742  |  0.000296875 
-^  Effiicient K  |  1,500.00  |  2.00  |  0.740  |  3.72  |  3,668.00  |  0.02017448201  |  0.0004933333333  |+^  Effiicient K  |  1,500.00  |  2.00  |  0.740  |  3.72  |  3,668.00  |  0.2017448201  |  0.0004933333333  |
  
 === SG SMALL ATMO THRUSTERS === === SG SMALL ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  600.00  |  2.00  |  0.23  |  0.87  |  699.00  |  0.03290414878  |  0.0003833333333 +^  Normal  |  600.00  |  2.00  |  0.23  |  0.87  |  699.00  |  0.3290414878  |  0.0003833333333 
-^  High Power  |  937.50  |  2.00  |  0.29  |  0.87  |  699.00  |  0.04148783977  |  0.0003093333333 +^  High Power  |  937.50  |  2.00  |  0.29  |  0.87  |  699.00  |  0.4148783977  |  0.0003093333333 
-^  Effiicient  |  384.00  |  2.00  |  0.20  |  0.87  |  699.00  |  0.02861230329  |  0.0005208333333 +^  Effiicient  |  384.00  |  2.00  |  0.20  |  0.87  |  699.00  |  0.2861230329  |  0.0005208333333 
-^  High Power K  |  960.00  |  2.00  |  0.46  |  0.87  |  1,029.00  |  0.04470359572  |  0.0004791666667 +^  High Power K  |  960.00  |  2.00  |  0.46  |  0.87  |  1,029.00  |  0.4470359572  |  0.0004791666667 
-^  Effiicient K  |  375.00  |  2.00  |  0.27  |  0.87  |  1,029.00  |  0.02623906706  |  0.00072  |+^  Effiicient K  |  375.00  |  2.00  |  0.27  |  0.87  |  1,029.00  |  0.2623906706  |  0.00072  |
  
 === LG LARGE FLAT-ATMO THRUSTERS === === LG LARGE FLAT-ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  6,700.00  |  2.00  |  2.60  |  0.76  |  12,190.00  |  0.02132895816  |  0.0003880597015 +^  Normal  |  6,700.00  |  2.00  |  2.60  |  0.76  |  12,190.00  |  0.2132895816  |  0.0003880597015 
-^  High Power  |  10,470.00  |  2.00  |  3.25  |  0.76  |  12,190.00  |  0.0266611977  |  0.0003104106972 +^  High Power  |  10,470.00  |  2.00  |  3.25  |  0.76  |  12,190.00  |  0.266611977  |  0.0003104106972 
-^  Efficient  |  4,290.00  |  2.00  |  1.95  |  0.76  |  12,190.00  |  0.01599671862  |  0.0004545454545 +^  Efficient  |  4,290.00  |  2.00  |  1.95  |  0.76  |  12,190.00  |  0.1599671862  |  0.0004545454545 
-^  High Power K  |  10,720.00  |  2.00  |  5.20  |  0.76  |  14,340.00  |  0.03626220363  |  0.0004850746269 +^  High Power K  |  10,720.00  |  2.00  |  5.20  |  0.76  |  14,340.00  |  0.3626220363  |  0.0004850746269 
-^  Effiicient K  |  4,190.00  |  2.00  |  3.20  |  0.76  |  14,340.00  |  0.02231520223  |  0.0007637231504  |+^  Effiicient K  |  4,190.00  |  2.00  |  3.20  |  0.76  |  14,340.00  |  0.2231520223  |  0.0007637231504  |
  
 === LG SMALL FLAT-ATMO THRUSTERS === === LG SMALL FLAT-ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  800.00  |  2.00  |  0.20  |  0.31  |  1,273.00  |  0.01571091909  |  0.00025 +^  Normal  |  800.00  |  2.00  |  0.20  |  0.31  |  1,273.00  |  0.1571091909  |  0.00025 
-^  High Power  |  1,250.00  |  2.00  |  0.25  |  0.31  |  1,273.00  |  0.01963864886  |  0.0002 +^  High Power  |  1,250.00  |  2.00  |  0.25  |  0.31  |  1,273.00  |  0.1963864886  |  0.0002 
-^  Effiicient  |  512.00  |  2.00  |  0.15  |  0.31  |  1,273.00  |  0.01178318932  |  0.00029296875 +^  Effiicient  |  512.00  |  2.00  |  0.15  |  0.31  |  1,273.00  |  0.1178318932  |  0.00029296875 
-^  High Power K  |  1.28  |  2.00  |  0.40  |  0.31  |  1,863.00  |  0.02147074611  |  0.3125 +^  High Power K  |  1.28  |  2.00  |  0.40  |  0.31  |  1,863.00  |  0.2147074611  |  0.3125 
-^  Effiicient K  |  500.00  |  2.00  |  0.25  |  0.31  |  1,863.00  |  0.01341921632  |  0.0005  |+^  Effiicient K  |  500.00  |  2.00  |  0.25  |  0.31  |  1,863.00  |  0.1341921632  |  0.0005  |
  
 === SG LARGE FLAT-ATMO THRUSTERS === === SG LARGE FLAT-ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  1,000.00  |  2.00  |  0.23  |  0.54  |  1,060.00  |  0.02169811321  |  0.00023 +^  Normal  |  1,000.00  |  2.00  |  0.23  |  0.54  |  1,060.00  |  0.2169811321  |  0.00023 
-^  High Power  |  1,500.00  |  2.00  |  0.29  |  0.54  |  1,060.00  |  0.02735849057  |  0.0001933333333 +^  High Power  |  1,500.00  |  2.00  |  0.29  |  0.54  |  1,060.00  |  0.2735849057  |  0.0001933333333 
-^  Efficient  |  640.00  |  2.00  |  0.20  |  0.54  |  1,060.00  |  0.01886792453  |  0.0003125 +^  Efficient  |  640.00  |  2.00  |  0.20  |  0.54  |  1,060.00  |  0.1886792453  |  0.0003125 
-^  High Power K  |  1,600.00  |  2.00  |  0.46  |  0.54  |  1,390.00  |  0.03309352518  |  0.0002875 +^  High Power K  |  1,600.00  |  2.00  |  0.46  |  0.54  |  1,390.00  |  0.3309352518  |  0.0002875 
-^  Effiicient K  |  625.00  |  2.00  |  0.27  |  0.54  |  1,390.00  |  0.01942446043  |  0.000432  |+^  Effiicient K  |  625.00  |  2.00  |  0.27  |  0.54  |  1,390.00  |  0.1942446043  |  0.000432  |
  
 === SG SMALL FLAT-ATMO THRUSTERS === === SG SMALL FLAT-ATMO THRUSTERS ===
 ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^ ^  ^  Input--Kw  ^  Idle--W  ^  Force--Mn  ^  Range--Blocks  ^  Weight  ^  Thrust To Weight  ^  Thrust Fuel  ^
-^  Normal  |  200.00  |  2.00  |  0.032  |  0.38  |  303.00  |  0.01056105611  |  0.00016 +^  Normal  |  200.00  |  2.00  |  0.032  |  0.38  |  303.00  |  0.1056105611  |  0.00016 
-^  High Power  |  312.50  |  2.00  |  0.045  |  0.38  |  303.00  |  0.01485148515  |  0.000144 +^  High Power  |  312.50  |  2.00  |  0.045  |  0.38  |  303.00  |  0.1485148515  |  0.000144 
-^  Effiicient  |  128.00  |  2.00  |  0.026  |  0.38  |  303.00  |  0.008580858086  |  0.000203125 +^  Effiicient  |  128.00  |  2.00  |  0.026  |  0.38  |  303.00  |  0.08580858086  |  0.000203125 
-^  High Power K  |  320.00  |  2.00  |  0.064  |  0.38  |  633.00  |  0.01011058452  |  0.0002 +^  High Power K  |  320.00  |  2.00  |  0.064  |  0.38  |  633.00  |  0.1011058452  |  0.0002 
-^  Effiicient K  |  125.00  |  2.00  |  0.040  |  0.38  |  633.00  |  0.006319115324  |  0.00032  |+^  Effiicient K  |  125.00  |  2.00  |  0.040  |  0.38  |  633.00  |  0.06319115324  |  0.00032  |
  
wiki/mechanics/blocks/thrusters.1755687810.txt.gz · Last modified: by skye