User Tools

Site Tools


wiki:mechanics:blocks:reactors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wiki:mechanics:blocks:reactors [2025/08/16 21:01] skyewiki:mechanics:blocks:reactors [2025/09/11 00:33] (current) skye
Line 1: Line 1:
 === LARGE GRID SMALL REACTORS === === LARGE GRID SMALL REACTORS ===
-^  ^  MW Output  ^  Fuel Type  ^  g/S/MW +^  ^  MW Output  ^  Fuel Type  ^  g/S/MW   Max Consumption-g/ ^ 
-^  Normal  |  15.00  |  Uranium  |  0.27800  | +^  Normal  |  30.00  |  Uranium Ingot   0.27767  |  8.33000  | 
-^  Effiicient  |  11.25   Uranium  |  0.20800  | +^  Efficient  |  20.00   Uranium Ingot   0.11100  |  2.22000  | 
-^  Accel  |  20.00  |  Uranium  |  0.34700  | +^  Accel  |  40.00  |  Uranium Ingot   0.34725  |  13.89000  | 
-^  Effiicient K  |  20.00  |  Uranium  |  0.13900  | +^  Efficient Kn  |  65.00  |  Uranium Ingot   0.05554  |  3.61000  | 
-^  Accel  |  30.00  |  Uranium  |  0.20833  | +^  Accel Kn  |  100.00  |  Uranium Ingot   0.20830  |  20.83000  | 
-^  Fuel  |  60.00  |  Karnyxium  |  13.88883  |+^  Kn Fuel  |  200.00  |  Karnyxium Ore  |  11.11110  |  2,222.22000  |
  
 \\  \\ 
 === LARGE GRID LARGE REACTORS === === LARGE GRID LARGE REACTORS ===
-^  ^  MW Output  ^  Fuel Type  ^  g/S/MW +^  ^  MW Output  ^  Fuel Type  ^  g/S/MW   Max Consumption-g/ ^ 
-^  Normal  |  300.00  |  Uranium  |  0.27777  | +^  Normal  |  600.00  |  Uranium Ingot   0.27778  |  166.67000  | 
-^  Efficient  |  225.00  |  Uranium  |  0.20836  | +^  Efficient  |  450.00  |  Uranium Ingot   0.11111  |  50.00000  | 
-^  Accel  |  400.00  |  Uranium  |  0.34723 +^  Accel  |  800.00  |  Uranium Ingot   0.34723   277.78000  | 
-^  Effiicient K  |  400.00  |  Uranium  |  0.13890  | +^  Efficient Kn  |  1,300.00  |  Uranium Ingot   0.05555  |  72.22000  | 
-^  Accel  |  600.00  |  Uranium  |  0.20833  | +^  Accel Kn  |  2,000.00  |  Uranium Ingot   0.20834  |  416.67000  | 
-^  Fuel  |  1,200.00  |  Karnyxium  |  13.88889  |+^  Kn Fuel  |  4,000.00  |  Karnyxium Ore  |  11.11111  |  44,444.45000  |
  
 \\  \\ 
 === SMALL GRID SMALL REACTORS === === SMALL GRID SMALL REACTORS ===
-^  ^  kW Output  ^  Fuel Type  ^  g/S/MW +^  ^  MW Output  ^  Fuel Type  ^  g/S/MW   Max Consumption-g/ ^ 
-^  Normal  |  500.00  |  Uranium  |  0.00028  | +^  Normal  |  1.00  |  Uranium Ingot   0.28000  |  0.28000  | 
-^  Effiicient  |  375.00   Uranium  |  0.00021  | +^  Efficient  |  0.75   Uranium Ingot   0.10667  |  0.08000  | 
-^  Accel  |  625.00   Uranium  |  0.00035  | +^  Accel  |  1.50   Uranium Ingot   0.34667  |  0.52000  | 
-^  Effiicient K  |  625.00  |  Uranium  |  0.00014  | +^  Efficient Kn  |  2.00  |  Uranium Ingot   0.05500  |  0.11000  | 
-^  Accel  |  1,000.00  |  Uranium  |  0.00021  |+^  Accel Kn  |  3.00  |  Uranium Ingot  |  0.20667   0.62000  |
  
 \\  \\ 
 === SMALL GRID LARGE REACTORS === === SMALL GRID LARGE REACTORS ===
-^  ^  MW Output  ^  Fuel Type  ^  g/S/MW +^  ^  MW Output  ^  Fuel Type  ^  g/S/MW   Max Consumption-g/ ^ 
-^  Normal  |  15.00  |  Uranium  |  0.00933  | +^  Normal  |  30.00  |  Uranium Ingot   0.27767  |  8.33000  | 
-^  Efficient  |  11.00  |  Uranium  |  0.20818  | +^  Efficient  |  20.00  |  Uranium Ingot   0.11100  |  2.22000  | 
-^  Accel  |  20.00  |  Uranium  |  0.34700  | +^  Accel  |  40.00  |  Uranium Ingot   0.34725  |  13.89000  | 
-^  Effiicient K  |  20.00  |  Uranium  |  0.13900  | +^  Efficient Kn  |  65.00  |  Uranium Ingot   0.05554  |  3.61000  | 
-^  Accel  |  30.00  |  Uranium  |  0.20833  |+^  Accel Kn  |  100.00  |  Uranium Ingot   0.20830  |  20.83000  |
wiki/mechanics/blocks/reactors.1755392486.txt.gz · Last modified: by skye