User Tools

Site Tools


wiki:mechanics:blocks:jump_drives

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

wiki:mechanics:blocks:jump_drives [2025/08/18 18:38] – created skyewiki:mechanics:blocks:jump_drives [2025/09/11 00:28] (current) skye
Line 1: Line 1:
 === LG JUMP DRIVES === === LG JUMP DRIVES ===
 ^  ^  Power To Charge--Mw  ^  Capacity For Jump--Mwh  ^  Charge Time  ^  Charge Loss  ^  Distance -Km  ^  Max Mass--Kg  ^ ^  ^  Power To Charge--Mw  ^  Capacity For Jump--Mwh  ^  Charge Time  ^  Charge Loss  ^  Distance -Km  ^  Max Mass--Kg  ^
-^  Normal  |  32.00  |  3.00  |  7m 2s  |  20%  |  2,000.00  |  1,250,000.00 | +^  Normal  |  32.00  |  3.00  |  7m 2s  |  20%  |  2,000.00  |  1,875,000 | 
-^  Efficient  |  32.00  |  2.50  |  5m 31s  |  15%  |  1,500.00  |  1,250,000.00 | +^  Efficient  |  32.00  |  2.50  |  5m 31s  |  15%  |  1,500.00  |  1,875,000 | 
-^  Long Range  |  32.00  |  5.00  |  11m 43s  |  20%  |  2,500.00  |  1,000,000.00 | +^  Long Range  |  32.00  |  5.00  |  11m 43s  |  20%  |  2,500.00  |  1,500,000 | 
-^  High Mass  |  32.00  |  3.00  |  7m 30s  |  25%  |  2,000.00  |  1,550,000.00 | +^  High Mass  |  32.00  |  3.00  |  7m 30s  |  25%  |  2,000.00  |  2,325,000 | 
-^  Efficient K  |  32.00  |  1.50  |  2m 49s  |  0%  |  2,500.00  |  1,550,000.00 | +^  Efficient K  |  32.00  |  1.50  |  2m 49s  |  0%  |  2,500.00  |  2,325,000 | 
-^  Long Range K  |  32.00  |  2.40  |  5m 18s  |  15%  |  4,000.00  |  1,550,000.00 | +^  Long Range K  |  32.00  |  2.40  |  5m 18s  |  15%  |  4,000.00  |  2,325,000 | 
-^  High Mass K  |  32.00  |  2.40  |  5m 18s  |  15%  |  2,500.00  |  2,500,000.00 |+^  High Mass K  |  32.00  |  2.40  |  5m 18s  |  15%  |  2,500.00  |  3,750,000 |
wiki/mechanics/blocks/jump_drives.1755556723.txt.gz · Last modified: by skye