wiki:mechanics:blocks:batteries
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
wiki:mechanics:blocks:batteries [2025/08/16 20:28] – skye | wiki:mechanics:blocks:batteries [2025/08/16 20:29] (current) – skye | ||
---|---|---|---|
Line 8: | Line 8: | ||
^Efficient K | 16 | 4 | 12 | 15m 0s | 20m 0s | 0% | | ^Efficient K | 16 | 4 | 12 | 15m 0s | 20m 0s | 0% | | ||
^High Capacity K | 16 | 6 | 12 | 22m 30s | 35m 18s | 15% | | ^High Capacity K | 16 | 6 | 12 | 22m 30s | 35m 18s | 15% | | ||
+ | |||
+ | === SG BATTERY BLOCKS === | ||
+ | ^ | ||
+ | ^Normal | ||
+ | ^High Output | ||
+ | ^Efficient | ||
+ | ^High Capacity | ||
+ | ^High Out K | 8.00 | 1.25 | 4.00 | 9m 22s | 22m 4s | 15.00% | | ||
+ | ^Efficient K | 5.00 | 1.25 | 4.00 | 15m 0s | 18m 45s | 0.00% | | ||
+ | ^High Capacity K | 5.00 | 2.00 | 4.00 | 24m 0s | 35m 18s | 15.00% | |
wiki/mechanics/blocks/batteries.1755390515.txt.gz · Last modified: by skye