wiki:mechanics:blocks:batteries
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:mechanics:blocks:batteries [2025/08/16 19:58] – created skye | wiki:mechanics:blocks:batteries [2025/08/16 20:29] (current) – skye | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ^ Heading test ^Heading | + | === LG BATTERY BLOCKS === |
| - | |text test | Column | + | ^ ^ MW Output |
| + | ^Normal | ||
| + | ^High Output | ||
| + | ^Efficient | ||
| + | ^High Capacity | ||
| + | ^High Output K | 24 | 4 | 12 | 10m 0s | 23m 32s | 15% | | ||
| + | ^Efficient K | 16 | 4 | 12 | 15m 0s | 20m 0s | 0% | | ||
| + | ^High Capacity K | 16 | 6 | 12 | 22m 30s | 35m 18s | 15% | | ||
| + | |||
| + | === SG BATTERY BLOCKS === | ||
| + | ^ | ||
| + | ^Normal | ||
| + | ^High Output | ||
| + | ^Efficient | ||
| + | ^High Capacity | ||
| + | ^High Out K | 8.00 | 1.25 | 4.00 | 9m 22s | 22m 4s | 15.00% | | ||
| + | ^Efficient K | 5.00 | 1.25 | 4.00 | 15m 0s | 18m 45s | 0.00% | | ||
| + | ^High Capacity K | 5.00 | | ||
wiki/mechanics/blocks/batteries.1755388729.txt.gz · Last modified: by skye
